Specimen
AMNH 3015-egg
Deinonychus antirrhopus
Open the Deinonychus antirrhopus profileFacts
- Catalog number
- AMNH 3015-egg
- Institution
- American Museum of Natural History (AMNH)
- Year found
- Not recorded
- Formation
- Cloverly Formation
What this specimen preserves
Specimen: AMNH 3015-egg
- Preserved
- Partial
- Reconstructed
- Unknown / not recorded
Region by region (table)
| Region | State |
|---|---|
| Skull | Unknown / not recorded |
| Mandible | Unknown / not recorded |
| Teeth | Unknown / not recorded |
| Cervical vertebrae | Unknown / not recorded |
| Dorsal vertebrae | Unknown / not recorded |
| Sacrum | Unknown / not recorded |
| Caudal vertebrae | Unknown / not recorded |
| Ribs | Unknown / not recorded |
| Gastralia | Partial |
| Scapula / shoulder girdle | Unknown / not recorded |
| Humerus | Unknown / not recorded |
| Forearm (radius / ulna) | Unknown / not recorded |
| Hand (manus) | Unknown / not recorded |
| Pelvis | Unknown / not recorded |
| Femur | Unknown / not recorded |
| Tibia / fibula | Unknown / not recorded |
| Foot (pes) | Unknown / not recorded |
Excavation history
An egg found with the gastralia of the Brown specimen and attributed to Deinonychus by Grellet-Tinner & Makovicky (2006).