Specimen
MB.R.2056
Carcharodontosaurus saharicus
Open the Carcharodontosaurus saharicus profileFacts
- Catalog number
- MB.R.2056
- Institution
- Museum für Naturkunde (MB)
- Year found
- 1914
- Found by
- Richard Markgraf
- Formation
- Bahariya Formation
What this specimen preserves
Specimen: MB.R.2056
- Preserved
- Partial
- Reconstructed
- Unknown / not recorded
Region by region (table)
| Region | State |
|---|---|
| Skull | Partial · Endocast only. |
| Mandible | Unknown / not recorded |
| Teeth | Unknown / not recorded |
| Cervical vertebrae | Unknown / not recorded |
| Dorsal vertebrae | Unknown / not recorded |
| Sacrum | Unknown / not recorded |
| Caudal vertebrae | Unknown / not recorded |
| Ribs | Unknown / not recorded |
| Gastralia | Unknown / not recorded |
| Scapula / shoulder girdle | Unknown / not recorded |
| Humerus | Unknown / not recorded |
| Forearm (radius / ulna) | Unknown / not recorded |
| Hand (manus) | Unknown / not recorded |
| Pelvis | Unknown / not recorded |
| Femur | Unknown / not recorded |
| Tibia / fibula | Unknown / not recorded |
| Foot (pes) | Unknown / not recorded |
Excavation history
Endocast of the braincase of Stromer's Bahariya specimen, collected in 1914; the only surviving piece after the skeleton was destroyed in 1944.