Referred specimen
WDC-CSG-100 “Thermopolis specimen”
Archaeopteryx lithographica
Open the Archaeopteryx lithographica profileFacts
- Catalog number
- WDC-CSG-100
- Nickname
- Thermopolis specimen
- Institution
- Wyoming Dinosaur Center (WDC)
- Year found
- Not recorded
- Formation
- Solnhofen Formation
What this specimen preserves
Referred specimen: WDC-CSG-100 “Thermopolis specimen”
- Preserved
- Partial
- Reconstructed
- Unknown / not recorded
Region by region (table)
| Region | State |
|---|---|
| Skull | Preserved |
| Mandible | Unknown / not recorded |
| Teeth | Unknown / not recorded |
| Cervical vertebrae | Unknown / not recorded |
| Dorsal vertebrae | Unknown / not recorded |
| Sacrum | Unknown / not recorded |
| Caudal vertebrae | Unknown / not recorded |
| Ribs | Unknown / not recorded |
| Gastralia | Unknown / not recorded |
| Scapula / shoulder girdle | Unknown / not recorded |
| Humerus | Unknown / not recorded |
| Forearm (radius / ulna) | Unknown / not recorded |
| Hand (manus) | Preserved |
| Pelvis | Unknown / not recorded |
| Femur | Unknown / not recorded |
| Tibia / fibula | Unknown / not recorded |
| Foot (pes) | Preserved |
Excavation history
Held in a private collection for decades, acquired by the Wyoming Dinosaur Center and described in 2005; it shows a hyperextensible second toe like those of deinonychosaurs.