Holotype
YPM 5205
Deinonychus antirrhopus
Open the Deinonychus antirrhopus profileFacts
- Catalog number
- YPM 5205
- Institution
- Yale Peabody Museum (YPM)
- Year found
- 1964
- Found by
- John H. Ostrom, Grant E. Meyer
- Locality
- Cloverly Formation near Bridger, Carbon County, Montana
- Formation
- Cloverly Formation
What this specimen preserves
Holotype: YPM 5205
- Preserved
- Partial
- Reconstructed
- Unknown / not recorded
Region by region (table)
| Region | State |
|---|---|
| Skull | Unknown / not recorded |
| Mandible | Unknown / not recorded |
| Teeth | Unknown / not recorded |
| Cervical vertebrae | Unknown / not recorded |
| Dorsal vertebrae | Unknown / not recorded |
| Sacrum | Unknown / not recorded |
| Caudal vertebrae | Unknown / not recorded |
| Ribs | Unknown / not recorded |
| Gastralia | Unknown / not recorded |
| Scapula / shoulder girdle | Unknown / not recorded |
| Humerus | Unknown / not recorded |
| Forearm (radius / ulna) | Unknown / not recorded |
| Hand (manus) | Unknown / not recorded |
| Pelvis | Unknown / not recorded |
| Femur | Unknown / not recorded |
| Tibia / fibula | Unknown / not recorded |
| Foot (pes) | Preserved · Left foot with sickle claw. |
Excavation history
A left foot with the sickle claw, part of the material collected by Ostrom and Meyer from 1964.