Paratype
YPM 2182
Edmontosaurus annectens
Open the Edmontosaurus annectens profileFacts
- Catalog number
- YPM 2182
- Institution
- Yale Peabody Museum (YPM)
- Year found
- Not recorded
- Formation
- Lance Formation
What this specimen preserves
Paratype: YPM 2182
- Preserved
- Partial
- Reconstructed
- Unknown / not recorded
Region by region (table)
| Region | State |
|---|---|
| Skull | Preserved |
| Mandible | Unknown / not recorded |
| Teeth | Unknown / not recorded |
| Cervical vertebrae | Unknown / not recorded |
| Dorsal vertebrae | Unknown / not recorded |
| Sacrum | Unknown / not recorded |
| Caudal vertebrae | Unknown / not recorded |
| Ribs | Unknown / not recorded |
| Gastralia | Unknown / not recorded |
| Scapula / shoulder girdle | Unknown / not recorded |
| Humerus | Unknown / not recorded |
| Forearm (radius / ulna) | Unknown / not recorded |
| Hand (manus) | Unknown / not recorded |
| Pelvis | Unknown / not recorded |
| Femur | Unknown / not recorded |
| Tibia / fibula | Unknown / not recorded |
| Foot (pes) | Unknown / not recorded |
Excavation history
From south of Schneider and north of Greasewood creeks, Wyoming; a complete skull used in the comparisons of Campione & Evans (2011).